ETI0001-1235 1.0 kVA, NSWC AC and DC UPS, NSN: 6130-01-456-5656
Part Number: |
AC OUTPUT | |
Output voltage: | 120 VAC true sinewave std, up to 600 VAC optional |
Output rating: UPS | 1000 VA 0.65-0.75 pf standard including DC output |
Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
Harmonic distortion: | Less than 5.0% into 100% non-linear load |
Output frequency: UPS | 60 Hz ± 1.0% independent of input frequency 50, 400 or 1000 Hz output available as an option |
Operational status | Status, load and battery LEDs, w/contacts +90 dB audible alarm, alarm on/off inhibited |
DC OUTPUT | |
Output voltage / rating: DC | 28 VDC / 300 watt |
Output voltage regulation: | ± 2.0% static regulation of nominal |
Overload surge capacity: | 110% continuously |
Output protection: | Front panel mounted fuse (DC) |
AC INPUT | |
Input voltage selection: | Dual Source Input, two separate AC sources, J1A and J1B Nominal 120 VAC, optional autoranging input of 85-270 VAC |
Input voltage tolerance: UPS | 85-135 VAC @ full load without using battery, to 70 VAC @ 75% load |
Input frequency: | From 46 Hz to 70 Hz standard, optional to 440 Hz |
Input power factor: | Better than 99% typically |
Input/output isolation: | 1000 VA, up to 120 dB common mode, <1.0 mA leakage |
Input transient suppression: | Complies with IEEE 587 and UL 1449 |
Input control/protection: | Guarded 2 pole switch (S1) w/fuse (F2A and F2B) Cold start to turn on w/o AC present |
Input power connections: | Two MS 3102A-22-2P, 3 pin, locking |
EXTERNAL BATTERY | |
External battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
External battery life: | Rated for continuous service life of 5 years |
External DC protection: | Front panel mounted fuse (F1) |
DISTRIBUTION PANEL | |
Output circuits: | One AC and one DC outputs standard |
Output control: | Optional remote control panel w/rocker switches |
Output receptacles: AC output DC output |
MS3102A22-2S, 3 pin locking standard, various options MS3470W14-5S, 5 pin locking standard |
MECHANICAL | |
Dimensions (H x D x W): | 5.25 (3U) x 23.5 x 19.0 in (133 x 597 x 483 mm) |
Rack Slide Mount Patterns: | Jonathan, General Devices patterns, others optional |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Unit weight: | 88 lb. (40 kg) with lift handles front and rear |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
Cooling type: | High capacity, positive pressure, forced air |
Cooling air direction: | Rear intake, exhaust to front, others optional |
Air intake filter: | Washable metal filter media, others optional |
ENVIRONMENTAL | |
Storage temperature: | -40° to 158° F ambient (-40° to 70° C) with fully charged batteries |
Operating temperature: | -4° to 131° F ambient ( -20° to 55° C), lower/ higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Storage elevation: | Up to 40,000 ft (12,192 m) |
Operating elevation: | Up to 15,000 ft (4,572 m), higher optional |
STANDARDS | |
United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 167-1, 454, 810, 901D Grade A, 1399-300A & 2000 |
Canada: | CSA C22.2 No. 107 UPS safety requirements |
EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 |
OPTIONAL ACCESSORIES | |
Autoranging International Input, Emergency Power Off, Elapsed Time Meter, Alternate I/O Configurations, Battery Expansion, Batteryless Operation, Battery Charger/Conditioner, Power Distribution Units, Software Interface, Asynchronous serial COM port, 10BaseT Ethernet SNMP/HTTP port, Transport Cases, Slides and Mounting Kits |
Contact Us for a Free Quote
|